Picture licences
Every picture Cointry shows, who made it, under which licence, and where it comes from. Banknotes are shown one side at a time, small, with “SPECIMEN” across them.
6,856 pictures from 76 currencies. Another 788 pieces are shown as diagrams Cointry draws itself from the piece’s size, shape, metal and denomination; they copy no design.
By licence
| Licence | Pictures |
|---|---|
| Issuer's own image, no licence stated | 4,390 |
| No licence stated | 1,174 |
| Public domain | 842 |
| CC BY-SA 4.0 | 183 |
| CC BY-SA 3.0 | 121 |
| CC BY 4.0 | 51 |
| CC0 1.0 | 32 |
| Government Open Data License – India | 22 |
| Hungarian banknote (Commons tag) | 12 |
| Use permitted by the Central Bank of Jordan | 10 |
| Estonian banknote (Commons tag) | 8 |
| CC BY 2.0 | 5 |
| CC BY 3.0 | 4 |
| CC BY 2.5 | 2 |
By currency
Open a currency to see each picture.
Australian Dollar AUD · 60 pictures
| Piece | Side | Credit | Licence | Source |
|---|---|---|---|---|
| One cent · coin · 1966 (Australia) | obverse | Misc collection | No licence stated | |
| One cent · coin · 1966 (Australia) | reverse | Royal Australian Mint | Issuer's own image, no licence stated | ramint.gov.au |
| two cent · coin · 1966 (Australia) | obverse | Misc collection | No licence stated | |
| two cent · coin · 1966 (Australia) | reverse | Royal Australian Mint | Issuer's own image, no licence stated | ramint.gov.au |
| 5 cent · coin · 1966 (Australia) | obverse | Misc collection | No licence stated | |
| 5 cent · coin · 1966 (Australia) | reverse | Royal Australian Mint | Issuer's own image, no licence stated | ramint.gov.au |
| 5 cent · coin · 2024 (Australia) | obverse | Misc collection | No licence stated | |
| 5 cent · coin · 2024 (Australia) | reverse | Misc collection | No licence stated | |
| 10 cent · coin · 1966 (Australia) | obverse | Misc collection | No licence stated | |
| 10 cent · coin · 1966 (Australia) | reverse | Royal Australian Mint | Issuer's own image, no licence stated | ramint.gov.au |
| 10 cent · coin · 2024 (Australia) | obverse | Misc collection | No licence stated | |
| 10 cent · coin · 2024 (Australia) | reverse | Misc collection | No licence stated | |
| 20 cent · coin · 1966 (Australia) | obverse | Misc collection | No licence stated | |
| 20 cent · coin · 1966 (Australia) | reverse | Royal Australian Mint | Issuer's own image, no licence stated | ramint.gov.au |
| 20 cent · coin · 2024 (Australia) | obverse | Misc collection | No licence stated | |
| 20 cent · coin · 2024 (Australia) | reverse | Misc collection | No licence stated | |
| 50 cent · coin · 1966 (Australia) | obverse | Paul Templeton | Public domain | commons.wikimedia.org |
| 50 cent · coin · 1966 (Australia) | reverse | Royal Australian Mint | Issuer's own image, no licence stated | ramint.gov.au |
| 50 cent · coin · 1969 (Australia) | reverse | Royal Australian Mint | Issuer's own image, no licence stated | ramint.gov.au |
| 50 cent · coin · 2024 (Australia) | obverse | Misc collection | No licence stated | |
| 50 cent · coin · 2024 (Australia) | reverse | Misc collection | No licence stated | |
| $1 · coin · 1984 (Australia) | reverse | Royal Australian Mint | Issuer's own image, no licence stated | ramint.gov.au |
| $1 · coin · 2023 (Australia) | obverse | Royal Australian Mint | Issuer's own image, no licence stated | ramint.gov.au |
| $1 · coin · 2023 (Australia) | reverse | Royal Australian Mint | Issuer's own image, no licence stated | ramint.gov.au |
| $2 · coin · 1988 (Australia) | reverse | Royal Australian Mint | Issuer's own image, no licence stated | ramint.gov.au |
| $2 · coin · 2024 (Australia) | obverse | Misc collection | No licence stated | |
| $1 · banknote · 1966 (Australia) | back | Reserve Bank of Australia | Public domain | commons.wikimedia.org |
| $1 · banknote · 1966 (Australia) | front | Reserve Bank of Australia | Public domain | commons.wikimedia.org |
| $2 · banknote · 1966 (Australia) | back | Reserve Bank of Australia | Public domain | commons.wikimedia.org |
| $2 · banknote · 1966 (Australia) | front | Reserve Bank of Australia | Public domain | commons.wikimedia.org |
| $5 · banknote · 1966 (Australia) | back | Reserve Bank of Australia | Public domain | commons.wikimedia.org |
| $5 · banknote · 1966 (Australia) | front | Reserve Bank of Australia | Public domain | commons.wikimedia.org |
| $5 · banknote · 1992 (Australia) | back | Reserve Bank of Australia Museum | Issuer's own image, no licence stated | museum.rba.gov.au |
| $5 · banknote · 1992 (Australia) | front | Reserve Bank of Australia Museum | Issuer's own image, no licence stated | museum.rba.gov.au |
| $5 · banknote · 2016 (Australia) | back | Reserve Bank of Australia | Issuer's own image, no licence stated | banknotes.rba.gov.au |
| $5 · banknote · 2016 (Australia) | front | Reserve Bank of Australia | Issuer's own image, no licence stated | banknotes.rba.gov.au |
| $10 · banknote · 1966 (Australia) | back | Reserve Bank of Australia | Public domain | commons.wikimedia.org |
| $10 · banknote · 1966 (Australia) | front | Reserve Bank of Australia | Public domain | commons.wikimedia.org |
| $10 · banknote · 1992 (Australia) | back | Reserve Bank of Australia Museum | Issuer's own image, no licence stated | museum.rba.gov.au |
| $10 · banknote · 1992 (Australia) | front | Reserve Bank of Australia Museum | Issuer's own image, no licence stated | museum.rba.gov.au |
| $10 · banknote · 2016 (Australia) | back | Reserve Bank of Australia | Issuer's own image, no licence stated | banknotes.rba.gov.au |
| $10 · banknote · 2016 (Australia) | front | Reserve Bank of Australia | Issuer's own image, no licence stated | banknotes.rba.gov.au |
| $20 · banknote · 1966 (Australia) | back | Reserve Bank of Australia | Public domain | commons.wikimedia.org |
| $20 · banknote · 1966 (Australia) | front | Reserve Bank of Australia | Public domain | commons.wikimedia.org |
| $20 · banknote · 1992 (Australia) | back | Reserve Bank of Australia Museum | Issuer's own image, no licence stated | museum.rba.gov.au |
| $20 · banknote · 1992 (Australia) | front | Reserve Bank of Australia Museum | Issuer's own image, no licence stated | museum.rba.gov.au |
| $20 · banknote · 2016 (Australia) | back | Reserve Bank of Australia | Issuer's own image, no licence stated | banknotes.rba.gov.au |
| $20 · banknote · 2016 (Australia) | front | Reserve Bank of Australia | Issuer's own image, no licence stated | banknotes.rba.gov.au |
| $50 · banknote · 1973 (Australia) | back | Reserve Bank of Australia Museum | Issuer's own image, no licence stated | museum.rba.gov.au |
| $50 · banknote · 1973 (Australia) | front | Reserve Bank of Australia Museum | Issuer's own image, no licence stated | museum.rba.gov.au |
| $50 · banknote · 1992 (Australia) | back | Reserve Bank of Australia Museum | Issuer's own image, no licence stated | museum.rba.gov.au |
| $50 · banknote · 1992 (Australia) | front | Reserve Bank of Australia Museum | Issuer's own image, no licence stated | museum.rba.gov.au |
| $50 · banknote · 2016 (Australia) | back | Reserve Bank of Australia | Issuer's own image, no licence stated | banknotes.rba.gov.au |
| $50 · banknote · 2016 (Australia) | front | Reserve Bank of Australia | Issuer's own image, no licence stated | banknotes.rba.gov.au |
| $100 · banknote · 1984 (Australia) | back | Reserve Bank of Australia Museum | Issuer's own image, no licence stated | museum.rba.gov.au |
| $100 · banknote · 1984 (Australia) | front | Reserve Bank of Australia Museum | Issuer's own image, no licence stated | museum.rba.gov.au |
| $100 · banknote · 1992 (Australia) | back | Reserve Bank of Australia Museum | Issuer's own image, no licence stated | museum.rba.gov.au |
| $100 · banknote · 1992 (Australia) | front | Reserve Bank of Australia Museum | Issuer's own image, no licence stated | museum.rba.gov.au |
| $100 · banknote · 2016 (Australia) | back | Reserve Bank of Australia | Issuer's own image, no licence stated | banknotes.rba.gov.au |
| $100 · banknote · 2016 (Australia) | front | Reserve Bank of Australia | Issuer's own image, no licence stated | banknotes.rba.gov.au |
Austrian Schilling ATS · 46 pictures
| Piece | Side | Credit | Licence | Source |
|---|---|---|---|---|
| 1 Groschen · coin · 1925 (Austria) | obverse | Misc collection | No licence stated | |
| 1 Groschen · coin · 1925 (Austria) | reverse | Misc collection | No licence stated | |
| 1 Groschen · coin · 1948 (Austria) | obverse | Josef Hess | Public domain | commons.wikimedia.org |
| 1 Groschen · coin · 1948 (Austria) | reverse | Josef Hess | Public domain | commons.wikimedia.org |
| 2 Groschen · coin · 1925 (Austria) | obverse | Misc collection | No licence stated | |
| 2 Groschen · coin · 1925 (Austria) | reverse | Misc collection | No licence stated | |
| 5 Groschen · coin · 1931 (Austria) | obverse | Misc collection | No licence stated | |
| 5 Groschen · coin · 1931 (Austria) | reverse | Misc collection | No licence stated | |
| 5 Groschen · coin · 1948 (Austria) | obverse | Gona.eu | CC BY-SA 3.0 | commons.wikimedia.org |
| 5 Groschen · coin · 1948 (Austria) | reverse | Gona.eu | CC BY-SA 3.0 | commons.wikimedia.org |
| 10 Groschen · coin · 1925 (Austria) | obverse | Misc collection | No licence stated | |
| 10 Groschen · coin · 1925 (Austria) | reverse | Misc collection | No licence stated | |
| ½ Schilling · coin · 1925 (Austria) | obverse | Misc collection | No licence stated | |
| ½ Schilling · coin · 1925 (Austria) | reverse | Misc collection | No licence stated | |
| 50 Groschen · coin · 1934 (Austria) | obverse | Misc collection | No licence stated | |
| 50 Groschen · coin · 1934 (Austria) | reverse | Misc collection | No licence stated | |
| 50 Groschen · coin · 1935 (Austria) | obverse | Misc collection | No licence stated | |
| 50 Groschen · coin · 1935 (Austria) | reverse | Misc collection | No licence stated | |
| 1 Schilling · coin · 1924 (Austria) | obverse | Misc collection | No licence stated | |
| 1 Schilling · coin · 1924 (Austria) | reverse | Misc collection | No licence stated | |
| 1 Schilling · coin · 1925 (Austria) | obverse | Misc collection | No licence stated | |
| 1 Schilling · coin · 1925 (Austria) | reverse | Misc collection | No licence stated | |
| 1 Schilling · coin · 1934 (Austria) | obverse | Misc collection | No licence stated | |
| 1 Schilling · coin · 1934 (Austria) | reverse | Misc collection | No licence stated | |
| 5 Schilling · coin · 1934 (Austria) | obverse | Misc collection | No licence stated | |
| 5 Schilling · coin · 1934 (Austria) | reverse | Misc collection | No licence stated | |
| 25 Schilling · coin · 1926 (Austria) | obverse | Misc collection | No licence stated | |
| 25 Schilling · coin · 1926 (Austria) | reverse | Misc collection | No licence stated | |
| 25 Schilling · coin · 1935 (Austria) | obverse | Misc collection | No licence stated | |
| 25 Schilling · coin · 1935 (Austria) | reverse | Misc collection | No licence stated | |
| 100 Schilling · coin · 1926 (Austria) | obverse | Misc collection | No licence stated | |
| 100 Schilling · coin · 1926 (Austria) | reverse | Misc collection | No licence stated | |
| 100 Schilling · coin · 1935 (Austria) | obverse | Misc collection | No licence stated | |
| 100 Schilling · coin · 1935 (Austria) | reverse | Misc collection | No licence stated | |
| 20 ATS · banknote · 1985 (Austria) | back | European Central Bank | Issuer's own image, no licence stated | ecb.europa.eu |
| 20 ATS · banknote · 1985 (Austria) | front | Oesterreichische Nationalbank | Issuer's own image, no licence stated | oenb.at |
| 50 ATS · banknote · 1985 (Austria) | back | European Central Bank | Issuer's own image, no licence stated | ecb.europa.eu |
| 50 ATS · banknote · 1985 (Austria) | front | Oesterreichische Nationalbank | Issuer's own image, no licence stated | oenb.at |
| 100 ATS · banknote · 1985 (Austria) | back | European Central Bank | Issuer's own image, no licence stated | ecb.europa.eu |
| 100 ATS · banknote · 1985 (Austria) | front | Oesterreichische Nationalbank | Issuer's own image, no licence stated | oenb.at |
| 500 ATS · banknote · 1985 (Austria) | back | European Central Bank | Issuer's own image, no licence stated | ecb.europa.eu |
| 500 ATS · banknote · 1985 (Austria) | front | Oesterreichische Nationalbank | Issuer's own image, no licence stated | oenb.at |
| 1.000 ATS · banknote · 1985 (Austria) | back | European Central Bank | Issuer's own image, no licence stated | ecb.europa.eu |
| 1.000 ATS · banknote · 1985 (Austria) | front | Oesterreichische Nationalbank | Issuer's own image, no licence stated | oenb.at |
| 5.000 ATS · banknote · 1985 (Austria) | back | Finnish Heritage Agency (Museovirasto), National Museum of Finland numismatic collections, RK89066:1 (via Finna) | CC BY 4.0 | finna.fi |
| 5.000 ATS · banknote · 1985 (Austria) | front | Oesterreichische Nationalbank | Issuer's own image, no licence stated | oenb.at |
Austro-Hungarian Krone AHK · 38 pictures
| Piece | Side | Credit | Licence | Source |
|---|---|---|---|---|
| 1 Heller · coin · 1892 (Austria) | obverse | Misc collection | No licence stated | |
| 1 Heller · coin · 1892 (Austria) | reverse | Misc collection | No licence stated | |
| 1 Heller · coin · 1916 (Austria) | obverse | Misc collection | No licence stated | |
| 1 Heller · coin · 1916 (Austria) | reverse | Misc collection | No licence stated | |
| 2 Heller · coin · 1892 (Austria) | obverse | Misc collection | No licence stated | |
| 2 Heller · coin · 1892 (Austria) | reverse | Misc collection | No licence stated | |
| 2 Heller · coin · 1916 (Austria) | obverse | Misc collection | No licence stated | |
| 2 Heller · coin · 1916 (Austria) | reverse | Misc collection | No licence stated | |
| 10 Heller · coin · 1892 (Austria) | obverse | Misc collection | No licence stated | |
| 10 Heller · coin · 1892 (Austria) | reverse | Misc collection | No licence stated | |
| 10 Heller · coin · 1916 (Austria) | obverse | Misc collection | No licence stated | |
| 10 Heller · coin · 1916 (Austria) | reverse | Misc collection | No licence stated | |
| 20 Heller · coin · 1892 (Austria) | obverse | Misc collection | No licence stated | |
| 20 Heller · coin · 1892 (Austria) | reverse | Misc collection | No licence stated | |
| 20 Heller · coin · 1915 (Austria) | obverse | Misc collection | No licence stated | |
| 20 Heller · coin · 1915 (Austria) | reverse | Misc collection | No licence stated | |
| 2 Kronen · coin · 1912 (Austria) | obverse | Misc collection | No licence stated | |
| 2 Kronen · coin · 1912 (Austria) | reverse | Misc collection | No licence stated | |
| 5 Kronen · coin · 1900 (Austria) | obverse | Misc collection | No licence stated | |
| 5 Kronen · coin · 1900 (Austria) | reverse | Misc collection | No licence stated | |
| 5 Kronen · coin · 1909 · marschall (Austria) | obverse | Misc collection | No licence stated | |
| 5 Kronen · coin · 1909 · marschall (Austria) | reverse | Misc collection | No licence stated | |
| 10 Kronen · coin · 1892 (Austria) | obverse | Misc collection | No licence stated | |
| 10 Kronen · coin · 1892 (Austria) | reverse | Misc collection | No licence stated | |
| 10 Kronen · coin · 1909 · marschall (Austria) | obverse | Misc collection | No licence stated | |
| 10 Kronen · coin · 1909 · marschall (Austria) | reverse | Misc collection | No licence stated | |
| 20 Kronen · coin · 1916 (Austria) | obverse | Misc collection | No licence stated | |
| 20 Kronen · coin · 1916 (Austria) | reverse | Misc collection | No licence stated | |
| 20 Kronen · coin · 1923 (Austria) | obverse | Misc collection | No licence stated | |
| 20 Kronen · coin · 1923 (Austria) | reverse | Misc collection | No licence stated | |
| 100 Kronen · coin · 1909 (Austria) | obverse | Misc collection | No licence stated | |
| 100 Kronen · coin · 1909 (Austria) | reverse | Misc collection | No licence stated | |
| 100 Kronen · coin · 1923 · gold (Austria) | obverse | Misc collection | No licence stated | |
| 100 Kronen · coin · 1923 · gold (Austria) | reverse | Misc collection | No licence stated | |
| 200 Kronen · coin · 1924 (Austria) | obverse | Misc collection | No licence stated | |
| 200 Kronen · coin · 1924 (Austria) | reverse | Misc collection | No licence stated | |
| 1000 Kronen · coin · 1924 (Austria) | obverse | Misc collection | No licence stated | |
| 1000 Kronen · coin · 1924 (Austria) | reverse | Misc collection | No licence stated |
Azorean real PTA · 3 pictures
| Piece | Side | Credit | Licence | Source |
|---|---|---|---|---|
| 5 réis · coin · 1843 (Portugal) | obverse | Misc collection | No licence stated | |
| 10 réis · coin · 1843 (Portugal) | obverse | Misc collection | No licence stated | |
| 10 réis · coin · 1843 (Portugal) | reverse | Misc collection | No licence stated |
Bahraini Dinar BHD · 62 pictures
| Piece | Side | Credit | Licence | Source |
|---|---|---|---|---|
| 1 fils · coin · 1965 (Bahrain) | obverse | بافلي مجدي | CC BY-SA 4.0 | commons.wikimedia.org |
| 1 fils · coin · 1965 (Bahrain) | reverse | Misc collection | No licence stated | |
| 5 fils · coin · 1965 (Bahrain) | obverse | بافلي مجدي | CC BY-SA 4.0 | commons.wikimedia.org |
| 5 fils · coin · 1965 (Bahrain) | reverse | Misc collection | No licence stated | |
| 5 fils · coin · 1993 (Bahrain) | obverse | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| 5 fils · coin · 1993 (Bahrain) | reverse | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| 10 fils · coin · 1965 (Bahrain) | obverse | بافلي مجدي | CC BY-SA 4.0 | commons.wikimedia.org |
| 10 fils · coin · 1965 (Bahrain) | reverse | Misc collection | No licence stated | |
| 10 fils · coin · 1993 (Bahrain) | obverse | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| 10 fils · coin · 1993 (Bahrain) | reverse | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| 25 fils · coin · 1965 (Bahrain) | obverse | بافلي مجدي | CC BY-SA 4.0 | commons.wikimedia.org |
| 25 fils · coin · 1993 (Bahrain) | obverse | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| 25 fils · coin · 1993 (Bahrain) | reverse | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| 50 fils · coin · 1965 (Bahrain) | obverse | بافلي مجدي | CC BY-SA 4.0 | commons.wikimedia.org |
| 50 fils · coin · 1965 (Bahrain) | reverse | Misc collection | No licence stated | |
| 50 fils · coin · 1993 (Bahrain) | obverse | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| 50 fils · coin · 1993 (Bahrain) | reverse | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| 100 Fils · coin · 1965 (Bahrain) | obverse | Billjones94 | CC BY-SA 4.0 | commons.wikimedia.org |
| 100fils · coin · 1993 (Bahrain) | obverse | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| 100fils · coin · 1993 (Bahrain) | reverse | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| BD1/4 · banknote · 1965 (Bahrain) | back | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| BD1/4 · banknote · 1965 (Bahrain) | front | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| BD1/2 · banknote · 1965 (Bahrain) | back | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| BD1/2 · banknote · 1965 (Bahrain) | front | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| BD1/2 · banknote · 1978 (Bahrain) | back | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| BD1/2 · banknote · 1978 (Bahrain) | front | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| BD1/2 · banknote · 1993 (Bahrain) | back | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| BD1/2 · banknote · 1993 (Bahrain) | front | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| BD1/2 · banknote · 2008 (Bahrain) | back | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| BD1/2 · banknote · 2008 (Bahrain) | front | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| BD1 · banknote · 1965 (Bahrain) | back | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| BD1 · banknote · 1965 (Bahrain) | front | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| BD1 · banknote · 1978 (Bahrain) | back | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| BD1 · banknote · 1978 (Bahrain) | front | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| BD1 · banknote · 1993 (Bahrain) | back | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| BD1 · banknote · 1993 (Bahrain) | front | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| BD1 · banknote · 2008 (Bahrain) | back | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| BD1 · banknote · 2008 (Bahrain) | front | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| BD5 · banknote · 1965 (Bahrain) | back | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| BD5 · banknote · 1965 (Bahrain) | front | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| BD5 · banknote · 1978 (Bahrain) | back | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| BD5 · banknote · 1978 (Bahrain) | front | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| BD5 · banknote · 1993 (Bahrain) | back | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| BD5 · banknote · 1993 (Bahrain) | front | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| BD5 · banknote · 2008 (Bahrain) | back | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| BD5 · banknote · 2008 (Bahrain) | front | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| BD10 · banknote · 1965 (Bahrain) | back | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| BD10 · banknote · 1965 (Bahrain) | front | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| BD10 · banknote · 1978 (Bahrain) | back | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| BD10 · banknote · 1978 (Bahrain) | front | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| BD10 · banknote · 1993 (Bahrain) | back | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| BD10 · banknote · 1993 (Bahrain) | front | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| BD10 · banknote · 2008 (Bahrain) | back | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| BD10 · banknote · 2008 (Bahrain) | front | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| BD20 · banknote · 1978 (Bahrain) | back | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| BD20 · banknote · 1978 (Bahrain) | front | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| BD20 · banknote · 1993 (Bahrain) | back | koguja.ee | No licence stated | koguja.ee |
| BD20 · banknote · 1993 (Bahrain) | front | koguja.ee | No licence stated | koguja.ee |
| BD20 · banknote · 2001 (Bahrain) | back | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| BD20 · banknote · 2001 (Bahrain) | front | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| BD20 · banknote · 2008 (Bahrain) | back | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
| BD20 · banknote · 2008 (Bahrain) | front | Central Bank of Bahrain (CBB) | Issuer's own image, no licence stated | cbb.gov.bh |
Belgian Franc BEF · 61 pictures
| Piece | Side | Credit | Licence | Source |
|---|---|---|---|---|
| 1 franc · coin · 1989 (Belgium) | obverse | Renhour48 | CC0 1.0 | commons.wikimedia.org |
| 1 franc · coin · 1989 (Belgium) | reverse | Renhour48 | CC0 1.0 | commons.wikimedia.org |
| 1 franc · coin · 1994 (Belgium) | obverse | Abxbay | CC BY-SA 4.0 | commons.wikimedia.org |
| 1 franc · coin · 1994 (Belgium) | reverse | Monnaie royale de Belgique / Koninklijke Munt van België | CC BY-SA 3.0 | commons.wikimedia.org |
| 5 francs · coin · 1986 (Belgium) | obverse | Renhour48 | CC0 1.0 | commons.wikimedia.org |
| 5 francs · coin · 1986 (Belgium) | reverse | Renhour48 | CC0 1.0 | commons.wikimedia.org |
| 5 francs · coin · 1994 (Belgium) | reverse | Monnaie royale de Belgique / Koninklijke Munt van België | CC BY-SA 3.0 | commons.wikimedia.org |
| 20 francs · coin · 1980 (Belgium) | obverse | Chatsam | CC BY-SA 3.0 | commons.wikimedia.org |
| 20 francs · coin · 1980 (Belgium) | reverse | Chatsam | CC BY-SA 3.0 | commons.wikimedia.org |
| 20 francs · coin · 1994 (Belgium) | reverse | Monnaie royale de Belgique / Koninklijke Munt van België | CC BY-SA 3.0 | commons.wikimedia.org |
| 50 francs · coin · 1987 (Belgium) | obverse | Misc collection | No licence stated | |
| 50 francs · coin · 1987 (Belgium) | reverse | Misc collection | No licence stated | |
| 50 francs · coin · 1994 (Belgium) | reverse | Monnaie royale de Belgique / Koninklijke Munt van België | CC BY-SA 3.0 | commons.wikimedia.org |
| 100 francs 20 belga · banknote · 1944 (Belgium) | back | National Bank of Belgium (NBB Museum online collection "The Belgian banknote - from 1851 until 2002", linked from museum.nbb.be/en/resources/online-collections) | Issuer's own image, no licence stated | bills.ocularium.be |
| 100 francs 20 belga · banknote · 1944 (Belgium) | front | National Bank of Belgium (NBB Museum online collection "The Belgian banknote - from 1851 until 2002", linked from museum.nbb.be/en/resources/online-collections) | Issuer's own image, no licence stated | bills.ocularium.be |
| 100 francs · banknote · 1945 (Belgium) | back | National Bank of Belgium (NBB Museum online collection "The Belgian banknote - from 1851 until 2002", linked from museum.nbb.be/en/resources/online-collections) | Issuer's own image, no licence stated | bills.ocularium.be |
| 100 francs · banknote · 1945 (Belgium) | front | National Bank of Belgium (NBB Museum online collection "The Belgian banknote - from 1851 until 2002", linked from museum.nbb.be/en/resources/online-collections) | Issuer's own image, no licence stated | bills.ocularium.be |
| 100 francs · banknote · 1952 (Belgium) | back | National Bank of Belgium (NBB Museum online collection "The Belgian banknote - from 1851 until 2002", linked from museum.nbb.be/en/resources/online-collections) | Issuer's own image, no licence stated | bills.ocularium.be |
| 100 francs · banknote · 1952 (Belgium) | front | National Bank of Belgium (NBB Museum online collection "The Belgian banknote - from 1851 until 2002", linked from museum.nbb.be/en/resources/online-collections) | Issuer's own image, no licence stated | bills.ocularium.be |
| 100 francs · banknote · 1965 (Belgium) | back | National Bank of Belgium (NBB Museum online collection "The Belgian banknote - from 1851 until 2002", linked from museum.nbb.be/en/resources/online-collections) | Issuer's own image, no licence stated | bills.ocularium.be |
| 100 francs · banknote · 1965 (Belgium) | front | National Bank of Belgium (NBB Museum online collection "The Belgian banknote - from 1851 until 2002", linked from museum.nbb.be/en/resources/online-collections) | Issuer's own image, no licence stated | bills.ocularium.be |
| 100 francs · banknote · 1978 (Belgium) | back | Amfeli | CC BY 4.0 | commons.wikimedia.org |
| 100 francs · banknote · 1978 (Belgium) | front | Amfeli | CC BY 4.0 | commons.wikimedia.org |
| BEF 100 · banknote · 1995 (Belgium) | back | European Central Bank | Issuer's own image, no licence stated | ecb.europa.eu |
| BEF 100 · banknote · 1995 (Belgium) | front | European Central Bank | Issuer's own image, no licence stated | ecb.europa.eu |
| BEF 200 · banknote · 1994 (Belgium) | back | European Central Bank | Issuer's own image, no licence stated | ecb.europa.eu |
| BEF 200 · banknote · 1994 (Belgium) | front | European Central Bank | Issuer's own image, no licence stated | ecb.europa.eu |
| 500 francs 100 belga · banknote · 1944 (Belgium) | back | National Bank of Belgium (NBB Museum online collection "The Belgian banknote - from 1851 until 2002", linked from museum.nbb.be/en/resources/online-collections) | Issuer's own image, no licence stated | bills.ocularium.be |
| 500 francs 100 belga · banknote · 1944 (Belgium) | front | National Bank of Belgium (NBB Museum online collection "The Belgian banknote - from 1851 until 2002", linked from museum.nbb.be/en/resources/online-collections) | Issuer's own image, no licence stated | bills.ocularium.be |
| 500 francs · banknote · 1945 (Belgium) | back | National Bank of Belgium (NBB Museum online collection "The Belgian banknote - from 1851 until 2002", linked from museum.nbb.be/en/resources/online-collections) | Issuer's own image, no licence stated | bills.ocularium.be |
